
Tricia Bowen
District No. 20 - New Paltz
Tricia Bowen
District No. 20 - New Paltz
Records & Legislation
Past Committees & Leadership
Party Information
Enrollment
Democrat
AffiliationDemocrat
Attendance
Voting Record
December 21, 2023 - Ulster County Legislature
4 Yes|1 No| 0 Abstained| 0 No Vote
December 18, 2023 - Ulster County Legislature
76 Yes|0 No| 0 Abstained| 0 No Vote
December 7, 2023 - 2022-2023 Term: Law Enforcement and Public Safety
14 Yes|0 No| 0 Abstained| 0 No Vote
November 14, 2023 - Ulster County Legislature
69 Yes|4 No| 0 Abstained| 0 No Vote
November 2, 2023 - 2022-2023 Term: Law Enforcement and Public Safety
0 Yes|0 No| 0 Abstained| 8 No Vote
October 17, 2023 - Ulster County Legislature
40 Yes|0 No| 0 Abstained| 0 No Vote
September 19, 2023 - Ulster County Legislature
0 Yes|0 No| 0 Abstained| 77 No Vote
No Vote | Vote to Adopt Resolution No. 550
No Vote | Vote to Adopt Resolution No. 549
No Vote | Vote to Adopt Resolution No. 547
No Vote | Vote to Adopt Resolution No. 546
No Vote | Vote to Adopt Resolution No. 545
No Vote | Vote to Adopt Resolution No. 544
No Vote | Vote to Adopt Resolution No. 543
No Vote | Vote to Adopt Resolution No. 542
No Vote | Vote to Adopt Resolution No. 541
No Vote | Vote to Adopt Resolution No. 540
No Vote | Vote to Adopt Resolution No. 539
No Vote | Vote to Adopt Resolution No. 538
No Vote | Vote to Adopt Resolution No. 537
No Vote | Vote to Adopt Resolution No. 536
No Vote | Vote to Adopt Resolution No. 535
No Vote | Vote to Adopt Resolution No. 534
No Vote | Vote to Adopt Resolution No. 533
No Vote | Vote to Adopt Resolution No. 532
No Vote | Vote to Adopt Resolution No. 531
No Vote | Vote to Adopt Resolution No. 530
No Vote | Vote to Adopt Resolution No. 529
No Vote | Vote to Adopt Resolution No. 528
No Vote | Vote to Adopt Resolution No. 527
No Vote | Vote to Adopt Resolution No. 526
No Vote | Vote to Adopt Resolution No. 525
No Vote | Vote to Adopt Resolution No. 524
No Vote | Vote to Adopt Resolution No. 523
No Vote | Vote to Adopt Resolution No. 522
No Vote | Vote to Adopt Resolution No. 521
No Vote | Vote to Adopt Resolution No. 520
No Vote | Vote to Adopt Resolution No. 519
No Vote | Vote to Adopt Resolution No. 518
No Vote | Vote to Adopt Resolution No. 517
No Vote | Vote to Adopt Resolution No. 516
No Vote | Vote to Adopt Resolution No. 515
No Vote | Vote to Adopt Resolution No. 514
No Vote | Vote to Adopt Resolution No. 513
No Vote | Vote to Adopt Resolution No. 512
No Vote | Vote to Adopt Resolution No. 511
No Vote | Vote to Adopt Resolution No. 510
No Vote | Vote to Adopt Resolution No. 509
No Vote | Vote to Adopt Resolution No. 508
No Vote | Vote to Adopt Resolution No. 507
No Vote | Vote to Adopt Resolution No. 506
No Vote | Vote to Adopt Resolution No. 505
No Vote | Vote to Adopt Resolution No. 504
No Vote | Vote to Adopt Resolution No. 503
No Vote | Vote to Adopt Resolution No. 502
No Vote | Vote to Adopt Resolution No. 501
No Vote | Vote to Adopt Resolution No. 500
No Vote | Vote to Adopt Resolution No. 499
No Vote | Vote to Adopt Resolution No. 498
No Vote | Vote to Adopt Resolution No. 497
No Vote | Vote to Adopt Resolution No. 496
No Vote | Vote to Adopt Resolution No. 495
No Vote | Vote to Adopt Resolution No. 494
No Vote | Vote to Adopt Resolution No. 493
No Vote | Vote to Adopt Resolution No. 492
No Vote | Vote to Adopt Resolution No. 491
No Vote | Vote to Adopt Resolution No. 490
No Vote | Vote to Adopt Resolution No. 489
No Vote | Vote to Adopt Resolution No. 488
No Vote | Vote to Adopt Resolution No. 487
No Vote | Vote to Adopt Resolution No. 485
No Vote | Vote to Adopt Resolution No. 484
No Vote | Vote to Adopt Resolution No. 483
No Vote | Vote to Adopt Resolution No. 482
No Vote | Vote to Adopt Resolution No. 481
No Vote | Vote to Adopt Resolution No. 480
No Vote | Vote to Adopt Resolution No. 478
No Vote | Vote to Adopt Resolution No. 477
No Vote | Vote to Adopt Resolution No. 476
No Vote | Vote to Adopt Resolution No. 475
No Vote | Vote to Adopt Resolution No. 474
No Vote | Vote to Adopt Resolution No.473
September 7, 2023 - 2022-2023 Term: Law Enforcement and Public Safety
3 Yes|1 No| 0 Abstained| 0 No Vote
August 15, 2023 - Ulster County Legislature
41 Yes|1 No| 0 Abstained| 0 No Vote
August 3, 2023 - 2022-2023 Term: Law Enforcement and Public Safety
3 Yes|0 No| 0 Abstained| 0 No Vote
July 18, 2023 - Ulster County Legislature
43 Yes|0 No| 0 Abstained| 0 No Vote
July 6, 2023 - 2022-2023 Term: Law Enforcement and Public Safety
0 Yes|0 No| 0 Abstained| 7 No Vote
June 13, 2023 - Ulster County Legislature
46 Yes|3 No| 0 Abstained| 0 No Vote
June 1, 2023 - 2022-2023 Term: Law Enforcement and Public Safety
12 Yes|1 No| 0 Abstained| 0 No Vote
May 16, 2023 - Ulster County Legislature
103 Yes|2 No| 0 Abstained| 0 No Vote
March 21, 2023 - Ulster County Legislature
0 Yes|1 No| 0 Abstained| 0 No Vote
Resolutions
Resolution No. 373 (Co-Sponsor)
Adopting Proposed Local Law No. 5 Of 2023, A Local Law Amending Chapter 216 Of The Code Of The County Of Ulster, Human Rights, In Relation To Gender Expression
Resolution No. 310 (Co-Sponsor)
Setting A Public Hearing On Proposed Local Law No. 5 Of 2023, A Local Law Amending Chapter 216 Of The Code Of The County Of Ulster, Human Rights, In Relation To Gender Expression, To Be Held On Tuesday, June 13, 2023 At 7:25 PM